Parcel Identification Information

Parcel Number: 45-13-33-276-001.000-030
Tax ID:
Property Address: 9520 COUNTY LINE RD
CROWN POINT
IN
46307
Neighborhood Name: Rural area between 89th & 101st-E of Colorado
Neighborhood
Number / Factor:

3404-030   /   1.5000
Legal Description: N.329.76FT. OF S.1319.06FT. OF E.1/2 NE. S.33 T.35 R.7 10AC.
Property Class: 511 1 Family Dwell - Unplatted (0 to 9.99 Acres)
Township: ROSS TOWNSHIP
Taxing District: Merrillville Corp - Ross Twp
School Corp.: MERRILLVILLE

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  Y N N N  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N Y Y N
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N Y N N

Owner / Transfer History

CURRENT OWNER
Ayala, Enrique Magana & Nelly Rodriguez
9520 County Line RD
Crown Point
IN
46307
TRANSFER HISTORY
08/28/2017 Ayala, Enrique Magana & Nelly Rodriguez
05/05/2017 US Bank National Association TRS for RMAC TR Serie
11/26/2007 Magana, Efren
12/06/2005 MAGANA, EFREN M & JUAN M MAGANA J/T
01/01/1900 INB NATIONAL BANK TRUSTEE FOR ILANIA

Sales Information

Sale Date      Sale Price
08/28/2017 $155,000.00
05/05/2017 $168,800.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2024 Annual Adjustment $98,400.00 $41,900.00 $56,500.00 $0.00 $0.00 $0.00 $201,400.00 $201,400.00 $0.00 $0.00 $0.00 $299,800.00
2023 GENERAL REVALUATION $95,600.00 $40,700.00 $0.00 $0.00 $0.00 $54,900.00 $200,900.00 $168,300.00 $0.00 $0.00 $32,600.00 $296,500.00
2023 Annual Adjustment $95,600.00 $40,700.00 $0.00 $0.00 $0.00 $54,900.00 $200,900.00 $200,900.00 $0.00 $0.00 $0.00 $296,500.00
2022 Annual Adjustment $83,800.00 $35,700.00 $0.00 $0.00 $0.00 $48,100.00 $163,300.00 $153,400.00 $0.00 $0.00 $9,900.00 $247,100.00
2021 Annual Adjustment $83,800.00 $35,700.00 $0.00 $0.00 $0.00 $48,100.00 $146,500.00 $138,200.00 $0.00 $0.00 $8,300.00 $230,300.00
2020 Annual Adjustment $79,800.00 $34,000.00 $0.00 $0.00 $0.00 $45,800.00 $143,400.00 $135,500.00 $0.00 $0.00 $7,900.00 $223,200.00
2019 Annual Adjustment $79,100.00 $33,700.00 $0.00 $0.00 $0.00 $45,400.00 $142,200.00 $134,400.00 $0.00 $0.00 $7,800.00 $221,300.00
2018 Annual Adjustment $79,100.00 $33,700.00 $0.00 $0.00 $0.00 $45,400.00 $137,700.00 $130,100.00 $0.00 $0.00 $7,600.00 $216,800.00
2017 Annual Adjustment $79,100.00 $33,700.00 $0.00 $0.00 $0.00 $45,400.00 $140,100.00 $131,600.00 $0.00 $0.00 $8,500.00 $219,200.00
2016 Annual Adjustment $76,000.00 $32,400.00 $0.00 $0.00 $0.00 $43,600.00 $140,300.00 $131,800.00 $0.00 $0.00 $8,500.00 $216,300.00
2015 Annual Trending $75,200.00 $32,000.00 $0.00 $0.00 $0.00 $43,200.00 $141,600.00 $133,300.00 $0.00 $0.00 $8,300.00 $216,800.00
2014 Annual Trending $75,200.00 $32,000.00 $0.00 $0.00 $0.00 $43,200.00 $141,400.00 $133,300.00 $0.00 $0.00 $8,100.00 $216,600.00
2013 Annual Trending $80,100.00 $34,100.00 $0.00 $0.00 $0.00 $46,000.00 $138,400.00 $130,500.00 $0.00 $0.00 $7,900.00 $218,500.00
2012 Annual Trending $80,100.00 $34,100.00 $0.00 $0.00 $0.00 $46,000.00 $135,400.00 $129,300.00 $0.00 $0.00 $6,100.00 $215,500.00
2011 Annual Trending $80,100.00 $34,100.00 $0.00 $0.00 $0.00 $46,000.00 $140,500.00 $134,200.00 $0.00 $0.00 $6,300.00 $220,600.00
2010 Annual Trending $80,100.00 $34,100.00 $0.00 $0.00 $0.00 $46,000.00 $140,500.00 $134,200.00 $0.00 $0.00 $6,300.00 $220,600.00
2009 Annual Trending $82,400.00 $35,100.00 $0.00 $0.00 $0.00 $47,300.00 $145,400.00 $138,900.00 $0.00 $0.00 $6,500.00 $227,800.00
2008 Annual Trending $80,900.00 $34,400.00 $0.00 $0.00 $0.00 $46,500.00 $142,900.00 $136,500.00 $0.00 $0.00 $6,400.00 $223,800.00
2007 Informal $80,900.00 $0.00 $0.00 $0.00 $0.00 $80,900.00 $143,000.00 $0.00 $0.00 $0.00 $143,000.00 $223,900.00
2006 Informal $80,900.00 $0.00 $0.00 $0.00 $0.00 $80,900.00 $144,600.00 $0.00 $0.00 $0.00 $144,600.00 $225,500.00
2005 MISCELLANEOUS $65,800.00 $0.00 $0.00 $0.00 $0.00 $65,800.00 $117,500.00 $0.00 $0.00 $0.00 $117,500.00 $183,300.00
2004 MISCELLANEOUS $65,800.00 $0.00 $0.00 $0.00 $0.00 $65,800.00 $117,500.00 $0.00 $0.00 $0.00 $117,500.00 $183,300.00
2003 MISCELLANEOUS $65,800.00 $0.00 $0.00 $0.00 $0.00 $65,800.00 $117,500.00 $0.00 $0.00 $0.00 $117,500.00 $183,300.00
2002 MISCELLANEOUS $65,800.00 $0.00 $0.00 $0.00 $0.00 $65,800.00 $117,500.00 $0.00 $0.00 $0.00 $117,500.00 $183,300.00

Land Record Information

Total Parcel Acreage Land Type Size
10.000 9 1.0000

Sketch

sketch image

Photos

sketch image sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
Single-Family R 01 C+2 1975 1980 A 2159
Barn, Pole (T3) R 01 D 1985 1985 F 1200
Pool, Above Ground (circular) C 2022 2022 A 804
Patio (free standing) C 2022 2022 A 731

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-02-2025

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither , or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-02-2025
Copyright XSoft - 2025 - 2.0.9.4+f71d56b038eaa946ccb2db0a7f88a597871a171b