Parcel Identification Information

Parcel Number: 45-11-18-102-001.000-034
Tax ID:
Property Address: 770 JOLIET ST
DYER
IN
46311
Neighborhood Name: Neighborhood 34940
Neighborhood
Number / Factor:

34940-034   /   1.0000
Legal Description: Checker Commercial Park Resub. of Lots 1 & 2 Lot 1
Property Class: 429 Other Retail Structures
Township: ST. JOHN TOWNSHIP
Taxing District: Dyer Corp (Saint John)
School Corp.: LAKE CENTRAL

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N Y N
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N Y N N

Owner / Transfer History

CURRENT OWNER
A&E Gonzalez LLC
PO Box 121180
Chula Vista
CA
91912
TRANSFER HISTORY
12/15/2021 A&E Gonzalez LLC
03/27/2002 Calumet Dyer Llc.
01/01/1900 CALUMET DYER LLC

Sales Information

Sale Date      Sale Price
12/15/2021 $7,285,000.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2024 Annual Adjustment $1,488,100.00 $0.00 $0.00 $0.00 $0.00 $1,488,100.00 $1,306,000.00 $0.00 $0.00 $0.00 $1,306,000.00 $2,794,100.00
2023 Annual Adjustment $1,488,100.00 $0.00 $0.00 $0.00 $0.00 $1,488,100.00 $1,306,100.00 $0.00 $0.00 $0.00 $1,306,100.00 $2,794,200.00
2022 REEVALUATION (FORM 134) $1,785,800.00 $0.00 $0.00 $0.00 $0.00 $1,785,800.00 $1,164,200.00 $0.00 $0.00 $0.00 $1,164,200.00 $2,950,000.00
2022 Annual Adjustment $1,785,800.00 $0.00 $0.00 $0.00 $0.00 $1,785,800.00 $1,576,800.00 $0.00 $0.00 $0.00 $1,576,800.00 $3,362,600.00
2021 REEVALUATION (FORM 134) $1,785,800.00 $0.00 $0.00 $0.00 $0.00 $1,785,800.00 $1,164,200.00 $0.00 $0.00 $0.00 $1,164,200.00 $2,950,000.00
2021 Annual Adjustment $1,785,800.00 $0.00 $0.00 $0.00 $0.00 $1,785,800.00 $1,441,200.00 $0.00 $0.00 $0.00 $1,441,200.00 $3,227,000.00
2020 REEVALUATION (FORM 134) $1,785,800.00 $0.00 $0.00 $0.00 $0.00 $1,785,800.00 $1,164,200.00 $0.00 $0.00 $0.00 $1,164,200.00 $2,950,000.00
2020 Annual Adjustment $1,785,800.00 $0.00 $0.00 $0.00 $0.00 $1,785,800.00 $1,441,200.00 $0.00 $0.00 $0.00 $1,441,200.00 $3,227,000.00
2019 REEVALUATION (FORM 134) $1,785,800.00 $0.00 $0.00 $0.00 $0.00 $1,785,800.00 $1,164,200.00 $0.00 $0.00 $0.00 $1,164,200.00 $2,950,000.00
2019 Annual Adjustment $1,785,800.00 $0.00 $0.00 $0.00 $0.00 $1,785,800.00 $1,464,200.00 $0.00 $0.00 $0.00 $1,464,200.00 $3,250,000.00
2018 Annual Adjustment $704,800.00 $0.00 $0.00 $0.00 $0.00 $704,800.00 $1,013,500.00 $0.00 $0.00 $0.00 $1,013,500.00 $1,718,300.00
2017 Annual Adjustment $704,800.00 $0.00 $0.00 $0.00 $0.00 $704,800.00 $986,600.00 $0.00 $0.00 $0.00 $986,600.00 $1,691,400.00
2016 23- Assessor Change F113 $704,800.00 $0.00 $0.00 $0.00 $0.00 $704,800.00 $1,042,200.00 $0.00 $0.00 $0.00 $1,042,200.00 $1,747,000.00
2016 Annual Adjustment $704,800.00 $0.00 $0.00 $0.00 $0.00 $704,800.00 $1,100,000.00 $0.00 $0.00 $0.00 $1,100,000.00 $1,804,800.00
2015 Annual Trending $704,800.00 $0.00 $0.00 $0.00 $0.00 $704,800.00 $1,097,600.00 $0.00 $0.00 $0.00 $1,097,600.00 $1,802,400.00
2014 Annual Trending $704,800.00 $0.00 $0.00 $0.00 $0.00 $704,800.00 $1,359,500.00 $0.00 $0.00 $0.00 $1,359,500.00 $2,064,300.00
2013 Annual Trending $704,800.00 $0.00 $0.00 $0.00 $0.00 $704,800.00 $1,369,100.00 $0.00 $0.00 $0.00 $1,369,100.00 $2,073,900.00
2012 GENERAL REVALUATION $704,800.00 $0.00 $0.00 $0.00 $0.00 $704,800.00 $1,349,700.00 $0.00 $0.00 $0.00 $1,349,700.00 $2,054,500.00
2011 Annual Trending $708,400.00 $0.00 $0.00 $0.00 $0.00 $708,400.00 $1,272,700.00 $0.00 $0.00 $0.00 $1,272,700.00 $1,981,100.00
2010 Annual Trending $708,400.00 $0.00 $0.00 $0.00 $0.00 $708,400.00 $1,306,700.00 $0.00 $0.00 $0.00 $1,306,700.00 $2,015,100.00
2009 Annual Trending $708,400.00 $0.00 $0.00 $0.00 $0.00 $708,400.00 $1,332,500.00 $0.00 $0.00 $0.00 $1,332,500.00 $2,040,900.00
2008 Annual Trending $708,400.00 $0.00 $0.00 $0.00 $0.00 $708,400.00 $1,283,800.00 $0.00 $0.00 $0.00 $1,283,800.00 $1,992,200.00
2008 Annual Trending $708,400.00 $0.00 $0.00 $0.00 $0.00 $708,400.00 $1,257,700.00 $0.00 $0.00 $0.00 $1,257,700.00 $1,966,100.00
2007 Informal $708,400.00 $0.00 $0.00 $0.00 $0.00 $708,400.00 $1,266,300.00 $0.00 $0.00 $0.00 $1,266,300.00 $1,974,700.00
2006 Informal $688,400.00 $0.00 $0.00 $0.00 $0.00 $688,400.00 $1,207,600.00 $0.00 $0.00 $0.00 $1,207,600.00 $1,896,000.00
2005 MISCELLANEOUS $477,600.00 $0.00 $0.00 $0.00 $0.00 $477,600.00 $883,500.00 $0.00 $0.00 $0.00 $883,500.00 $1,361,100.00
2005 Informal $477,600.00 $0.00 $0.00 $0.00 $0.00 $477,600.00 $883,500.00 $0.00 $0.00 $0.00 $883,500.00 $1,361,100.00
2004 MISCELLANEOUS $477,600.00 $0.00 $0.00 $0.00 $0.00 $477,600.00 $883,500.00 $0.00 $0.00 $0.00 $883,500.00 $1,361,100.00
2004 Informal $477,600.00 $0.00 $0.00 $0.00 $0.00 $477,600.00 $883,500.00 $0.00 $0.00 $0.00 $883,500.00 $1,361,100.00
2003 Informal $477,600.00 $0.00 $0.00 $0.00 $0.00 $477,600.00 $883,500.00 $0.00 $0.00 $0.00 $883,500.00 $1,361,100.00
2003 MISCELLANEOUS $477,600.00 $0.00 $0.00 $0.00 $0.00 $477,600.00 $883,500.00 $0.00 $0.00 $0.00 $883,500.00 $1,361,100.00

Land Record Information

Total Parcel Acreage Land Type Size
0.000 11 2.3810

Sketch

sketch image

Photos

sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
C/I Building C 01 C 2002 2009 A 15060
Paving asphalt C 2002 2021 A 46996
Fencing C 01 C 2002 2002 A 0
Paving C 01 C 2002 2005 A 1440

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 06-27-2025

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither , or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 06-27-2025
Copyright XSoft - 2025 - 2.0.9.4+290262b745efac250db1c3165b63215a92a6d047