Parcel Identification Information

Parcel Number: 45-11-13-128-006.000-036
Tax ID:
Property Address: 7005 TOMPKINS CT
SCHERERVILLE
IN
46375
Neighborhood Name: Neighborhood- 2077
Neighborhood
Number / Factor:

2077-036   /   1.6800
Legal Description: Prairie Ridge S.1/2 of lot 13
Property Class: 510 1 Family Dwell - Platted Lot
Township: ST. JOHN TOWNSHIP
Taxing District: Schererville Corp (Saint John)
School Corp.: LAKE CENTRAL

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N Y N
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N Y N N

Owner / Transfer History

CURRENT OWNER
Zaczkiewicz, Thomas S. & Donna J. h&w
7005 Tompkins Ct
Griffith
IN
46319
TRANSFER HISTORY
02/24/2006 Zaczkiewicz, Thomas S. & Donna J. h&w
01/01/1900 MHI DEVELOPMENT LLC

Sales Information

No sales record.


Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2024 Annual Adjustment $61,400.00 $61,400.00 $0.00 $0.00 $0.00 $0.00 $194,100.00 $194,100.00 $0.00 $0.00 $0.00 $255,500.00
2023 Annual Adjustment $61,400.00 $61,400.00 $0.00 $0.00 $0.00 $0.00 $187,600.00 $187,600.00 $0.00 $0.00 $0.00 $249,000.00
2022 Annual Adjustment $38,400.00 $38,400.00 $0.00 $0.00 $0.00 $0.00 $186,400.00 $186,400.00 $0.00 $0.00 $0.00 $224,800.00
2021 Annual Adjustment $38,400.00 $38,400.00 $0.00 $0.00 $0.00 $0.00 $165,200.00 $165,200.00 $0.00 $0.00 $0.00 $203,600.00
2020 Annual Adjustment $38,400.00 $38,400.00 $0.00 $0.00 $0.00 $0.00 $147,600.00 $147,600.00 $0.00 $0.00 $0.00 $186,000.00
2019 Annual Adjustment $38,400.00 $38,400.00 $0.00 $0.00 $0.00 $0.00 $140,000.00 $140,000.00 $0.00 $0.00 $0.00 $178,400.00
2018 Annual Adjustment $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $139,200.00 $139,200.00 $0.00 $0.00 $0.00 $171,900.00
2017 Annual Adjustment $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $133,400.00 $133,400.00 $0.00 $0.00 $0.00 $166,100.00
2016 Annual Adjustment $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $125,800.00 $125,800.00 $0.00 $0.00 $0.00 $158,500.00
2015 Annual Trending $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $126,500.00 $126,500.00 $0.00 $0.00 $0.00 $159,200.00
2014 Annual Trending $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $126,200.00 $126,200.00 $0.00 $0.00 $0.00 $158,900.00
2013 Annual Trending $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $124,600.00 $124,600.00 $0.00 $0.00 $0.00 $157,300.00
2012 GENERAL REVALUATION $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $124,200.00 $124,200.00 $0.00 $0.00 $0.00 $156,900.00
2011 Annual Trending $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $128,800.00 $128,800.00 $0.00 $0.00 $0.00 $161,500.00
2010 Annual Trending $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $128,800.00 $128,800.00 $0.00 $0.00 $0.00 $161,500.00
2009 Annual Trending $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $131,100.00 $131,100.00 $0.00 $0.00 $0.00 $163,800.00
2008 Annual Trending $32,700.00 $32,700.00 $0.00 $0.00 $0.00 $0.00 $125,500.00 $125,500.00 $0.00 $0.00 $0.00 $158,200.00
2007 Informal $32,700.00 $0.00 $0.00 $0.00 $0.00 $32,700.00 $125,500.00 $0.00 $0.00 $0.00 $125,500.00 $158,200.00
2006 Informal $30,600.00 $0.00 $0.00 $0.00 $0.00 $30,600.00 $117,600.00 $0.00 $0.00 $0.00 $117,600.00 $148,200.00
2005 Informal $1,200.00 $0.00 $0.00 $0.00 $0.00 $1,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,200.00

Land Record Information

Total Parcel Acreage Land Type Size
0.138 F 40x150

Sketch

sketch image

Photos

sketch image sketch image sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
Row Type R 01 C+1 2005 2005 A 1769

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 06-20-2025

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither , or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 06-20-2025
Copyright XSoft - 2025 - 2.0.9.4+290262b745efac250db1c3165b63215a92a6d047