Parcel Identification Information

Parcel Number: 45-08-05-107-013.000-004
Tax ID:
Property Address: 214 TANEY ST
GARY
IN
46404
Neighborhood Name: Neighborhood- 2527
Neighborhood
Number / Factor:

2527-004   /   0.8500
Legal Description: RESUB. GARY LAND CO'S. 6TH SUB. ALL L.20 BL.19 AND L.21 BL.19
Property Class: 510 1 Family Dwell - Platted Lot
Township: CALUMET TOWNSHIP
Taxing District: Gary Corp - Calumet Twp - Gary School
School Corp.: GARY COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  Y Y Y N N

Owner / Transfer History

CURRENT OWNER
Johnson, Emery D
214 Taney ST
Gary
IN
46404
TRANSFER HISTORY
12/17/1992 Johnson, Emery D
01/01/1900 JOHNSON, EMERY D

Sales Information

No sales record.


Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2024 Annual Adjustment $11,100.00 $11,100.00 $0.00 $0.00 $0.00 $0.00 $72,700.00 $72,700.00 $0.00 $0.00 $0.00 $83,800.00
2023 Annual Adjustment $10,800.00 $10,800.00 $0.00 $0.00 $0.00 $0.00 $66,400.00 $66,400.00 $0.00 $0.00 $0.00 $77,200.00
2022 Annual Adjustment $6,400.00 $6,400.00 $0.00 $0.00 $0.00 $0.00 $68,000.00 $67,400.00 $0.00 $0.00 $600.00 $74,400.00
2021 Annual Adjustment $6,400.00 $6,400.00 $0.00 $0.00 $0.00 $0.00 $62,300.00 $61,800.00 $0.00 $0.00 $500.00 $68,700.00
2020 Annual Adjustment $6,400.00 $6,400.00 $0.00 $0.00 $0.00 $0.00 $62,100.00 $61,600.00 $0.00 $0.00 $500.00 $68,500.00
2019 Annual Adjustment $7,000.00 $7,000.00 $0.00 $0.00 $0.00 $0.00 $67,300.00 $66,800.00 $0.00 $0.00 $500.00 $74,300.00
2018 Annual Adjustment $7,400.00 $7,400.00 $0.00 $0.00 $0.00 $0.00 $73,400.00 $72,800.00 $0.00 $0.00 $600.00 $80,800.00
2017 Annual Adjustment $7,400.00 $7,400.00 $0.00 $0.00 $0.00 $0.00 $74,500.00 $73,900.00 $0.00 $0.00 $600.00 $81,900.00
2016 Annual Adjustment $7,400.00 $7,400.00 $0.00 $0.00 $0.00 $0.00 $77,700.00 $77,000.00 $0.00 $0.00 $700.00 $85,100.00
2015 Annual Trending $8,700.00 $8,700.00 $0.00 $0.00 $0.00 $0.00 $86,700.00 $85,900.00 $0.00 $0.00 $800.00 $95,400.00
2014 Annual Trending $8,700.00 $8,700.00 $0.00 $0.00 $0.00 $0.00 $86,800.00 $86,000.00 $0.00 $0.00 $800.00 $95,500.00
2013 Annual Trending $8,700.00 $8,700.00 $0.00 $0.00 $0.00 $0.00 $84,400.00 $83,600.00 $0.00 $0.00 $800.00 $93,100.00
2012 GENERAL REVALUATION $8,700.00 $8,700.00 $0.00 $0.00 $0.00 $0.00 $83,100.00 $82,300.00 $800.00 $0.00 $0.00 $91,800.00
2011 Annual Trending $8,700.00 $8,700.00 $0.00 $0.00 $0.00 $0.00 $73,100.00 $73,100.00 $0.00 $0.00 $0.00 $81,800.00
2010 Annual Trending $9,200.00 $9,200.00 $0.00 $0.00 $0.00 $0.00 $88,800.00 $88,800.00 $0.00 $0.00 $0.00 $98,000.00
2009 Annual Trending $8,300.00 $8,300.00 $0.00 $0.00 $0.00 $0.00 $95,800.00 $95,800.00 $0.00 $0.00 $0.00 $104,100.00
2008 Annual Trending $8,500.00 $8,500.00 $0.00 $0.00 $0.00 $0.00 $97,800.00 $97,800.00 $0.00 $0.00 $0.00 $106,300.00
2007 Informal $8,100.00 $0.00 $0.00 $0.00 $0.00 $8,100.00 $78,900.00 $0.00 $0.00 $0.00 $78,900.00 $87,000.00
2006 Informal $7,300.00 $0.00 $0.00 $0.00 $0.00 $7,300.00 $75,400.00 $0.00 $0.00 $0.00 $75,400.00 $82,700.00
2005 GENERAL REVALUATION $7,300.00 $0.00 $0.00 $0.00 $0.00 $7,300.00 $40,300.00 $0.00 $0.00 $0.00 $40,300.00 $47,600.00
2004 GENERAL REVALUATION $7,300.00 $0.00 $0.00 $0.00 $0.00 $7,300.00 $40,300.00 $0.00 $0.00 $0.00 $40,300.00 $47,600.00
2003 GENERAL REVALUATION $7,300.00 $0.00 $0.00 $0.00 $0.00 $7,300.00 $40,300.00 $0.00 $0.00 $0.00 $40,300.00 $47,600.00
2002 GENERAL REVALUATION $7,300.00 $0.00 $0.00 $0.00 $0.00 $7,300.00 $40,300.00 $0.00 $0.00 $0.00 $40,300.00 $47,600.00

Land Record Information

Total Parcel Acreage Land Type Size
0.207 9 9000

Sketch

sketch image

Photos

sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
Utility Shed R 01 D 2002 2002 F 80
Single-Family R 01 C-1 1911 1945 F 2166

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-02-2025

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither , or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-02-2025
Copyright XSoft - 2025 - 2.0.9.4+f71d56b038eaa946ccb2db0a7f88a597871a171b