Parcel Identification Information

Parcel Number: 45-07-01-456-007.000-004
Tax ID:
Property Address: 5306 W 9TH AVE
GARY
IN
46406
Neighborhood Name: Neighborhood- 2550
Neighborhood
Number / Factor:

2550-004   /   1.1100
Legal Description: R. G. KELLER'S 1ST ADD. L.9
Property Class: 500 Vacant - Platted Lot
Township: CALUMET TOWNSHIP
Taxing District: Gary Corp - Calumet Twp - Gary School
School Corp.: GARY COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  Y N Y N N

Owner / Transfer History

CURRENT OWNER
Goodlow, Anthony
5300 W 9th AVE
Gary
IN
46404
TRANSFER HISTORY
02/06/2004 Goodlow, Anthony
02/13/2003 WINSTON, VIRGINIA
02/10/2002 LAKE COUNTY BOARD OF COMMISSIONERS
01/01/1900 DUMAS, LUETRELL & CHARLINE

Sales Information

No sales record.


Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2024 Annual Adjustment $3,700.00 $0.00 $3,700.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,700.00
2023 Annual Adjustment $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,700.00
2022 Annual Adjustment $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2021 Annual Adjustment $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2020 Annual Adjustment $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2019 Annual Adjustment $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2018 Annual Adjustment $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2017 Annual Adjustment $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2016 Annual Adjustment $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2015 Annual Trending $2,800.00 $0.00 $0.00 $0.00 $0.00 $2,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,800.00
2014 Annual Trending $2,800.00 $0.00 $0.00 $0.00 $0.00 $2,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,800.00
2013 Annual Trending $2,800.00 $0.00 $0.00 $0.00 $0.00 $2,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,800.00
2012 GENERAL REVALUATION $2,800.00 $0.00 $0.00 $0.00 $0.00 $2,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,800.00
2011 Annual Trending $2,800.00 $0.00 $0.00 $0.00 $0.00 $2,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,800.00
2010 Annual Trending $2,700.00 $0.00 $0.00 $0.00 $0.00 $2,700.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,700.00
2009 Annual Trending $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2008 Annual Trending $2,600.00 $0.00 $0.00 $0.00 $0.00 $2,600.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,600.00
2008 MISCELLANEOUS $2,800.00 $0.00 $0.00 $0.00 $0.00 $2,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,800.00
2007 Informal $2,900.00 $0.00 $0.00 $0.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,900.00
2006 Informal $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2005 GENERAL REVALUATION $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2004 GENERAL REVALUATION $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2003 GENERAL REVALUATION $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
2002 GENERAL REVALUATION $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,500.00

Land Record Information

Total Parcel Acreage Land Type Size
0.060 F 26x101

Sketch

Sketch is not available.

Photos

Photos are not available.

Improvement Information

Improvement information is not available.

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 07-11-2025

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither , or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 07-11-2025
Copyright XSoft - 2025 - 2.0.9.4+290262b745efac250db1c3165b63215a92a6d047