Parcel Identification Information

Parcel Number: 45-03-35-301-003.000-004
Tax ID:
Property Address: 479 N CLINE
GARY
IN
46406
Neighborhood Name: Neighborhood- 25950
Neighborhood
Number / Factor:

25950-004   /   1.0000
Legal Description: PT.OF GOV. LOT 4 W2.SW.1-4 LY'G. N.OF GRAND CALUMET RIVER S.35 T.37 R.9 15.777AC .
Property Class: 399 Other Industrial Structure
Township: CALUMET TOWNSHIP
Taxing District: Gary Corp - Calumet Twp - Gary School
School Corp.: GARY COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N N
Topography: Flat High Low Rolling Swampy
  N N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N N N N

Owner / Transfer History

CURRENT OWNER
Nowacki, James
PO Box 2571
Gary
IN
46403
TRANSFER HISTORY
06/24/2011 Nowacki, James
01/19/1982 LAKE COUNTY COMMISSIONERS
01/01/1900 GARY DEVELOPMENT CO INC

Sales Information

Sale Date      Sale Price
06/24/2011 $1,000.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2024 Annual Adjustment $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2023 Annual Adjustment $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2022 Annual Adjustment $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2021 Annual Adjustment $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2020 Annual Adjustment $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2019 REEVALUATION (FORM 134) $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2019 Annual Adjustment $200,400.00 $0.00 $0.00 $0.00 $0.00 $200,400.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $201,400.00
2018 23- Assessor Change F113 $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2018 Annual Adjustment $199,900.00 $0.00 $0.00 $0.00 $0.00 $199,900.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $200,900.00
2017 REEVALUATION (FORM 134) $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2017 Annual Adjustment $187,400.00 $0.00 $0.00 $0.00 $0.00 $187,400.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $188,400.00
2016 PTABOA DETERMINATION (FORM 115) $75,100.00 $0.00 $0.00 $0.00 $0.00 $75,100.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $76,100.00
2016 Annual Adjustment $187,400.00 $0.00 $0.00 $0.00 $0.00 $187,400.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $188,400.00
2015 Annual Trending $187,400.00 $0.00 $0.00 $0.00 $0.00 $187,400.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $188,400.00
2014 Annual Trending $187,400.00 $0.00 $0.00 $0.00 $0.00 $187,400.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $188,400.00
2013 23- Assessor Change F113 $187,400.00 $0.00 $0.00 $0.00 $0.00 $187,400.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $188,400.00
2013 Annual Trending $187,400.00 $0.00 $0.00 $0.00 $0.00 $187,400.00 $53,300.00 $0.00 $0.00 $0.00 $53,300.00 $240,700.00
2012 04- Board of Review Determin. $153,200.00 $0.00 $0.00 $0.00 $0.00 $153,200.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $154,200.00
2012 REEVALUATION (FORM 134) $187,400.00 $0.00 $0.00 $0.00 $0.00 $187,400.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $188,400.00
2012 GENERAL REVALUATION $187,400.00 $0.00 $0.00 $0.00 $0.00 $187,400.00 $49,100.00 $0.00 $0.00 $0.00 $49,100.00 $236,500.00
2011 Annual Trending $394,000.00 $0.00 $0.00 $0.00 $0.00 $394,000.00 $45,400.00 $0.00 $0.00 $0.00 $45,400.00 $439,400.00
2010 Annual Trending $394,000.00 $0.00 $0.00 $0.00 $0.00 $394,000.00 $45,200.00 $0.00 $0.00 $0.00 $45,200.00 $439,200.00
2009 Annual Trending $401,900.00 $0.00 $0.00 $0.00 $0.00 $401,900.00 $48,500.00 $0.00 $0.00 $0.00 $48,500.00 $450,400.00
2008 Annual Trending $394,000.00 $0.00 $0.00 $0.00 $0.00 $394,000.00 $47,500.00 $0.00 $0.00 $0.00 $47,500.00 $441,500.00
2007 Informal $394,000.00 $0.00 $0.00 $0.00 $0.00 $394,000.00 $54,000.00 $0.00 $0.00 $0.00 $54,000.00 $448,000.00
2006 Informal $630,400.00 $0.00 $0.00 $0.00 $0.00 $630,400.00 $58,900.00 $0.00 $0.00 $0.00 $58,900.00 $689,300.00
2005 MISCELLANEOUS $278,400.00 $0.00 $0.00 $0.00 $0.00 $278,400.00 $52,300.00 $0.00 $0.00 $0.00 $52,300.00 $330,700.00
2004 MISCELLANEOUS $278,400.00 $0.00 $0.00 $0.00 $0.00 $278,400.00 $52,300.00 $0.00 $0.00 $0.00 $52,300.00 $330,700.00
2003 MISCELLANEOUS $278,400.00 $0.00 $0.00 $0.00 $0.00 $278,400.00 $52,300.00 $0.00 $0.00 $0.00 $52,300.00 $330,700.00
2002 MISCELLANEOUS $278,400.00 $0.00 $0.00 $0.00 $0.00 $278,400.00 $52,300.00 $0.00 $0.00 $0.00 $52,300.00 $330,700.00

Land Record Information

Total Parcel Acreage Land Type Size
15.777 14 7.00

Sketch

sketch image

Photos

sketch image sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
C/I Building C 01 D 1982 1982 VP 864
Barn, Pole (T3) C 01 D 1982 1982 VP 3444
Barn, Pole (T3) C 01 D 1982 1982 VP 2880
Lean-To C 01 D 1982 1982 VP 576
Fencing C 01 D 1982 1982 VP 0

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-23-2025

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither , or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-23-2025
Copyright XSoft - 2025 - 2.0.9.4+fa72a3374ece1de8a82af21d3dee40826f235358