Parcel Identification Information

Parcel Number: 45-03-27-300-004.000-024
Tax ID:
Property Address: 1602 E CHICAGO AVE
EAST CHICAGO
IN
46312
Neighborhood Name: Neighborhood- 24903
Neighborhood
Number / Factor:

24903-024   /   1.0000
Legal Description: PT. W2 NW. SW. BET. B & O RR. & CHICAGO AVE. S.27 T.37 R.9 1.55A. 456.73X22.95X3 49.26X312.73FT.
Property Class: 447 Office Bldg (1 or 2 Story)
Township: NORTH TOWNSHIP
Taxing District: East Chicago Corp (North)
School Corp.: EAST CHICAGO CITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N Y N N

Owner / Transfer History

CURRENT OWNER
MWE 3 Holdings Inc
1620 East Chicago Ave
East Chicago
IN
46312
TRANSFER HISTORY
09/18/2023 MWE 3 Holdings Inc
04/23/2013 Soto, Elpidio
08/05/1999 Doyle, Robert J
01/01/1900 DOYLE, ROBERT J

Sales Information

Sale Date      Sale Price
09/18/2023 $300,000.00
04/01/2010 $36,268.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2024 Annual Adjustment $67,600.00 $0.00 $0.00 $0.00 $0.00 $67,600.00 $139,100.00 $0.00 $0.00 $0.00 $139,100.00 $206,700.00
2023 Annual Adjustment $50,700.00 $0.00 $0.00 $0.00 $0.00 $50,700.00 $71,900.00 $0.00 $0.00 $0.00 $71,900.00 $122,600.00
2022 Annual Adjustment $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $156,300.00 $0.00 $0.00 $0.00 $156,300.00 $205,000.00
2021 REEVALUATION (FORM 134) $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $67,800.00 $0.00 $0.00 $0.00 $67,800.00 $116,500.00
2021 Annual Adjustment $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $148,900.00 $0.00 $0.00 $0.00 $148,900.00 $197,600.00
2020 23- Assessor Change F113 $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $67,800.00 $0.00 $0.00 $0.00 $67,800.00 $116,500.00
2020 23- Assessor Change F113 $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $67,800.00 $0.00 $0.00 $0.00 $67,800.00 $116,500.00
2020 Annual Adjustment $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $148,900.00 $0.00 $0.00 $0.00 $148,900.00 $197,600.00
2019 08- Revaluation due to F-134 $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $67,800.00 $0.00 $0.00 $0.00 $67,800.00 $116,500.00
2019 Annual Adjustment $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $148,900.00 $0.00 $0.00 $0.00 $148,900.00 $197,600.00
2018 Annual Adjustment $48,700.00 $0.00 $0.00 $0.00 $0.00 $48,700.00 $143,900.00 $0.00 $0.00 $0.00 $143,900.00 $192,600.00
2017 Annual Adjustment $65,000.00 $0.00 $0.00 $0.00 $0.00 $65,000.00 $128,500.00 $0.00 $0.00 $0.00 $128,500.00 $193,500.00
2016 Annual Adjustment $65,000.00 $0.00 $0.00 $0.00 $0.00 $65,000.00 $123,700.00 $0.00 $0.00 $0.00 $123,700.00 $188,700.00
2015 Annual Trending $64,900.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $123,700.00 $0.00 $0.00 $0.00 $123,700.00 $188,600.00
2014 Annual Trending $64,900.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $118,500.00 $0.00 $0.00 $0.00 $118,500.00 $183,400.00
2013 Annual Trending $64,900.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $118,800.00 $0.00 $0.00 $0.00 $118,800.00 $183,700.00
2012 GENERAL REVALUATION $64,900.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $118,400.00 $0.00 $0.00 $0.00 $118,400.00 $183,300.00
2011 Annual Trending $64,900.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $160,200.00 $0.00 $0.00 $0.00 $160,200.00 $225,100.00
2010 Annual Trending $64,900.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $40,800.00 $0.00 $0.00 $0.00 $40,800.00 $105,700.00
2010 Annual Trending $64,900.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $40,800.00 $0.00 $0.00 $0.00 $40,800.00 $105,700.00
2009 Annual Trending $72,100.00 $0.00 $0.00 $0.00 $0.00 $72,100.00 $167,000.00 $0.00 $0.00 $0.00 $167,000.00 $239,100.00
2008 Annual Trending $72,100.00 $0.00 $0.00 $0.00 $0.00 $72,100.00 $163,700.00 $0.00 $0.00 $0.00 $163,700.00 $235,800.00
2007 Informal $72,100.00 $0.00 $0.00 $0.00 $0.00 $72,100.00 $210,000.00 $0.00 $0.00 $0.00 $210,000.00 $282,100.00
2006 Informal $43,400.00 $0.00 $0.00 $0.00 $0.00 $43,400.00 $211,700.00 $0.00 $0.00 $0.00 $211,700.00 $255,100.00
2005 GENERAL REVALUATION $30,100.00 $0.00 $0.00 $0.00 $0.00 $30,100.00 $209,800.00 $0.00 $0.00 $0.00 $209,800.00 $239,900.00
2005 MISCELLANEOUS $30,100.00 $0.00 $0.00 $0.00 $0.00 $30,100.00 $209,800.00 $0.00 $0.00 $0.00 $209,800.00 $239,900.00
2004 GENERAL REVALUATION $30,100.00 $0.00 $0.00 $0.00 $0.00 $30,100.00 $209,800.00 $0.00 $0.00 $0.00 $209,800.00 $239,900.00
2004 MISCELLANEOUS $30,100.00 $0.00 $0.00 $0.00 $0.00 $30,100.00 $209,800.00 $0.00 $0.00 $0.00 $209,800.00 $239,900.00
2003 MISCELLANEOUS $30,100.00 $0.00 $0.00 $0.00 $0.00 $30,100.00 $209,800.00 $0.00 $0.00 $0.00 $209,800.00 $239,900.00
2003 GENERAL REVALUATION $30,100.00 $0.00 $0.00 $0.00 $0.00 $30,100.00 $209,800.00 $0.00 $0.00 $0.00 $209,800.00 $239,900.00
2002 MISCELLANEOUS $30,100.00 $0.00 $0.00 $0.00 $0.00 $30,100.00 $209,800.00 $0.00 $0.00 $0.00 $209,800.00 $239,900.00
2002 GENERAL REVALUATION $30,100.00 $0.00 $0.00 $0.00 $0.00 $30,100.00 $209,800.00 $0.00 $0.00 $0.00 $209,800.00 $239,900.00

Land Record Information

Total Parcel Acreage Land Type Size
1.550 11 1.5500

Sketch

sketch image

Photos

sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
C/I Building C 1963 1990 A 5714
Paving C 01 C 1963 1963 A 2000
Fencing C 01 C 1990 1990 A 0

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-09-2025

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither , or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-09-2025
Copyright XSoft - 2025 - 2.0.9.4+f71d56b038eaa946ccb2db0a7f88a597871a171b