Parcel Identification Information

Parcel Number: 45-08-28-277-006.000-004
Tax ID:
Property Address: 3927 JEFFERSON ST
GARY
IN
46408
Neighborhood Name: Neighborhood- 12516
Neighborhood
Number / Factor:

12516-004   /   0.7700
Legal Description: GEO. & WM. EARLES 2ND. GLEN PARK ADDITION S2. L.31 BL.11 ALL L.32 BL.11
Property Class: 510 1 Family Dwell - Platted Lot
Township: CALUMET TOWNSHIP
Taxing District: Gary Corp - Calumet Twp - Gary School
School Corp.: GARY COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N Y N N  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  Y Y Y N N

Owner / Transfer History

CURRENT OWNER
Endris, Brandon
67 Indian Trail
Merrillville
IN
46410
TRANSFER HISTORY
05/13/2021 Endris, Brandon
03/01/2018 Blackhall Partners XII LLC
07/13/1988 American Housg Trust 1
01/01/1900 AMERICAN HOUSG TRUST 1

Sales Information

Sale Date      Sale Price
05/13/2021 $500.00
03/01/2018 $500.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2023 Annual Adjustment $6,100.00 $6,100.00 $0.00 $0.00 $0.00 $0.00 $4,500.00 $4,500.00 $0.00 $0.00 $0.00 $10,600.00
2022 Annual Adjustment $2,200.00 $2,200.00 $0.00 $0.00 $0.00 $0.00 $4,100.00 $4,100.00 $0.00 $0.00 $0.00 $6,300.00
2021 Annual Adjustment $2,200.00 $2,200.00 $0.00 $0.00 $0.00 $0.00 $19,000.00 $19,000.00 $0.00 $0.00 $0.00 $21,200.00
2020 Annual Adjustment $2,200.00 $2,200.00 $0.00 $0.00 $0.00 $0.00 $17,600.00 $17,600.00 $0.00 $0.00 $0.00 $19,800.00
2019 Annual Adjustment $2,600.00 $2,600.00 $0.00 $0.00 $0.00 $0.00 $20,100.00 $20,100.00 $0.00 $0.00 $0.00 $22,700.00
2018 Annual Adjustment $2,700.00 $2,700.00 $0.00 $0.00 $0.00 $0.00 $21,500.00 $21,500.00 $0.00 $0.00 $0.00 $24,200.00
2017 Annual Adjustment $2,700.00 $2,700.00 $0.00 $0.00 $0.00 $0.00 $21,700.00 $21,700.00 $0.00 $0.00 $0.00 $24,400.00
2016 Annual Adjustment $2,700.00 $2,700.00 $0.00 $0.00 $0.00 $0.00 $30,000.00 $30,000.00 $0.00 $0.00 $0.00 $32,700.00
2015 Annual Trending $3,500.00 $3,500.00 $0.00 $0.00 $0.00 $0.00 $30,000.00 $30,000.00 $0.00 $0.00 $0.00 $33,500.00
2014 Annual Trending $3,500.00 $3,500.00 $0.00 $0.00 $0.00 $0.00 $29,800.00 $29,800.00 $0.00 $0.00 $0.00 $33,300.00
2013 Annual Trending $3,500.00 $3,500.00 $0.00 $0.00 $0.00 $0.00 $29,200.00 $29,200.00 $0.00 $0.00 $0.00 $32,700.00
2012 GENERAL REVALUATION $3,500.00 $3,500.00 $0.00 $0.00 $0.00 $0.00 $29,000.00 $29,000.00 $0.00 $0.00 $0.00 $32,500.00
2011 Annual Trending $3,600.00 $3,600.00 $0.00 $0.00 $0.00 $0.00 $45,900.00 $42,300.00 $3,600.00 $0.00 $0.00 $49,500.00
2010 Annual Trending $3,500.00 $3,500.00 $0.00 $0.00 $0.00 $0.00 $44,600.00 $44,600.00 $0.00 $0.00 $0.00 $48,100.00
2009 Annual Trending $3,400.00 $3,400.00 $0.00 $0.00 $0.00 $0.00 $49,900.00 $49,900.00 $0.00 $0.00 $0.00 $53,300.00
2008 Annual Trending $3,500.00 $3,500.00 $0.00 $0.00 $0.00 $0.00 $50,900.00 $50,900.00 $0.00 $0.00 $0.00 $54,400.00
2007 Informal $3,400.00 $0.00 $0.00 $0.00 $0.00 $3,400.00 $42,500.00 $0.00 $0.00 $0.00 $42,500.00 $45,900.00
2006 Informal $3,200.00 $0.00 $0.00 $0.00 $0.00 $3,200.00 $41,700.00 $0.00 $0.00 $0.00 $41,700.00 $44,900.00
2005 GENERAL REVALUATION $3,200.00 $0.00 $0.00 $0.00 $0.00 $3,200.00 $27,300.00 $0.00 $0.00 $0.00 $27,300.00 $30,500.00
2004 GENERAL REVALUATION $3,200.00 $0.00 $0.00 $0.00 $0.00 $3,200.00 $27,300.00 $0.00 $0.00 $0.00 $27,300.00 $30,500.00
2003 GENERAL REVALUATION $3,200.00 $0.00 $0.00 $0.00 $0.00 $3,200.00 $27,300.00 $0.00 $0.00 $0.00 $27,300.00 $30,500.00
2002 GENERAL REVALUATION $3,200.00 $0.00 $0.00 $0.00 $0.00 $3,200.00 $27,300.00 $0.00 $0.00 $0.00 $27,300.00 $30,500.00

Land Record Information

Total Parcel Acreage Land Type Size
0.108 F 38x124

Sketch

sketch image

Photos

sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
Single-Family R 01 D+2 1919 1919 VP 1222

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 04-12-2024

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of:
Copyright XSoft - 2024 - 1.24.4.24