Parcel Identification Information

Parcel Number: 45-08-22-329-021.000-004
Tax ID:
Property Address: 3434 VIRGINIA ST
GARY
IN
46409
Neighborhood Name: Neighborhood- 2558
Neighborhood
Number / Factor:

2558-004   /   0.9400
Legal Description: POLONIA REALTY CO'S 1ST. ADD. ALL L.10 BL.4 S.20FT. L.9 BL.4
Property Class: 510 1 Family Dwell - Platted Lot
Township: CALUMET TOWNSHIP
Taxing District: Gary Corp - Calumet Twp - Gary School
School Corp.: GARY COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N Y N N  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  Y Y Y N N

Owner / Transfer History

CURRENT OWNER
Curtis, Albert
3434 Virginia ST
Gary
IN
46409
TRANSFER HISTORY
08/12/2020 Curtis, Albert
10/11/2017 Hamilton, Rodney
03/06/1985 Booyer, James E & Brenda
01/01/1900 BOOYER, JAMES E & BRENDA

Sales Information

Sale Date      Sale Price
10/11/2017 $500.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2023 Annual Adjustment $7,300.00 $7,300.00 $0.00 $0.00 $0.00 $0.00 $50,500.00 $50,500.00 $0.00 $0.00 $0.00 $57,800.00
2022 Annual Adjustment $3,600.00 $3,600.00 $0.00 $0.00 $0.00 $0.00 $53,200.00 $52,200.00 $0.00 $0.00 $1,000.00 $56,800.00
2021 Annual Adjustment $3,600.00 $3,600.00 $0.00 $0.00 $0.00 $0.00 $49,000.00 $48,000.00 $0.00 $0.00 $1,000.00 $52,600.00
2020 Annual Adjustment $3,600.00 $3,600.00 $0.00 $0.00 $0.00 $0.00 $48,500.00 $47,500.00 $0.00 $0.00 $1,000.00 $52,100.00
2019 Annual Adjustment $3,600.00 $3,600.00 $0.00 $0.00 $0.00 $0.00 $43,300.00 $42,300.00 $0.00 $0.00 $1,000.00 $46,900.00
2018 Annual Adjustment $3,600.00 $3,600.00 $0.00 $0.00 $0.00 $0.00 $43,300.00 $42,300.00 $0.00 $0.00 $1,000.00 $46,900.00
2017 Annual Adjustment $3,600.00 $3,600.00 $0.00 $0.00 $0.00 $0.00 $43,700.00 $42,700.00 $0.00 $0.00 $1,000.00 $47,300.00
2016 Annual Adjustment $3,600.00 $3,600.00 $0.00 $0.00 $0.00 $0.00 $46,000.00 $45,000.00 $0.00 $0.00 $1,000.00 $49,600.00
2015 Annual Trending $3,700.00 $3,700.00 $0.00 $0.00 $0.00 $0.00 $56,700.00 $55,700.00 $0.00 $0.00 $1,000.00 $60,400.00
2014 Annual Trending $3,700.00 $3,700.00 $0.00 $0.00 $0.00 $0.00 $56,200.00 $55,200.00 $0.00 $0.00 $1,000.00 $59,900.00
2013 Annual Trending $3,800.00 $3,800.00 $0.00 $0.00 $0.00 $0.00 $54,900.00 $53,900.00 $0.00 $0.00 $1,000.00 $58,700.00
2012 GENERAL REVALUATION $3,800.00 $3,800.00 $0.00 $0.00 $0.00 $0.00 $57,100.00 $56,100.00 $0.00 $0.00 $1,000.00 $60,900.00
2010 Annual Trending $3,800.00 $3,800.00 $0.00 $0.00 $0.00 $0.00 $75,200.00 $74,200.00 $1,000.00 $0.00 $0.00 $79,000.00
2009 Annual Trending $3,700.00 $3,700.00 $0.00 $0.00 $0.00 $0.00 $74,300.00 $73,300.00 $1,000.00 $0.00 $0.00 $78,000.00
2008 Annual Trending $3,800.00 $3,800.00 $0.00 $0.00 $0.00 $0.00 $75,800.00 $74,800.00 $1,000.00 $0.00 $0.00 $79,600.00
2007 Informal $4,100.00 $0.00 $0.00 $0.00 $0.00 $4,100.00 $70,300.00 $0.00 $0.00 $0.00 $70,300.00 $74,400.00
2006 Informal $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $63,900.00 $0.00 $0.00 $0.00 $63,900.00 $67,600.00
2005 GENERAL REVALUATION $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $46,000.00 $0.00 $0.00 $0.00 $46,000.00 $49,700.00
2004 GENERAL REVALUATION $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $46,000.00 $0.00 $0.00 $0.00 $46,000.00 $49,700.00
2003 GENERAL REVALUATION $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $46,000.00 $0.00 $0.00 $0.00 $46,000.00 $49,700.00
2002 GENERAL REVALUATION $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $46,000.00 $0.00 $0.00 $0.00 $46,000.00 $49,700.00

Land Record Information

Total Parcel Acreage Land Type Size
0.140 F 50x122

Sketch

sketch image

Photos

sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
Detached Garage R 01 D 1991 1991 P 576
CONCP R D 1991 1991 P 504
Single-Family R 01 D+2 1959 1959 F 1044

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-10-2024

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of:
Copyright XSoft - 2024 - 1.24.5.13