Parcel Identification Information

Parcel Number: 45-08-07-384-024.000-004
Tax ID:
Property Address: 2010 WHITCOMB ST
GARY
IN
46404
Neighborhood Name: Neighborhood- 2546
Neighborhood
Number / Factor:

2546-004   /   1.1000
Legal Description: TARRYTOWN FIRST SUBDIVISION ALL L.8 BL.11
Property Class: 500 Vacant - Platted Lot
Township: CALUMET TOWNSHIP
Taxing District: Gary Corp - Calumet Twp - Gary School
School Corp.: GARY COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  Y Y Y N N

Owner / Transfer History

CURRENT OWNER
Brown, Cherry
2000 Williams ST
Gary
IN
46404
TRANSFER HISTORY
11/09/2023 Brown, Cherry
08/10/2005 Weatherall, Milton
03/11/2005 SECRETARY OF HOUSING & URBAN DEVELOP
03/01/2005 MERCANTILE NATIONAL BANK OF INDIANA
01/01/1900 GARMON, GEORGIA

Sales Information

Sale Date      Sale Price
11/09/2023 $600.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2023 Annual Adjustment $4,600.00 $0.00 $0.00 $0.00 $0.00 $4,600.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4,600.00
2022 Annual Adjustment $2,900.00 $0.00 $0.00 $0.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,900.00
2021 Annual Adjustment $2,900.00 $0.00 $0.00 $0.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,900.00
2020 Annual Adjustment $2,900.00 $0.00 $0.00 $0.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,900.00
2019 Annual Adjustment $3,200.00 $3,200.00 $0.00 $0.00 $0.00 $0.00 $44,200.00 $44,200.00 $0.00 $0.00 $0.00 $47,400.00
2018 Annual Adjustment $3,200.00 $3,200.00 $0.00 $0.00 $0.00 $0.00 $45,200.00 $45,200.00 $0.00 $0.00 $0.00 $48,400.00
2017 Annual Adjustment $3,200.00 $3,200.00 $0.00 $0.00 $0.00 $0.00 $46,200.00 $46,200.00 $0.00 $0.00 $0.00 $49,400.00
2016 Annual Adjustment $3,200.00 $3,200.00 $0.00 $0.00 $0.00 $0.00 $48,300.00 $48,300.00 $0.00 $0.00 $0.00 $51,500.00
2015 Annual Trending $4,000.00 $4,000.00 $0.00 $0.00 $0.00 $0.00 $50,300.00 $50,300.00 $0.00 $0.00 $0.00 $54,300.00
2014 Annual Trending $4,000.00 $4,000.00 $0.00 $0.00 $0.00 $0.00 $49,700.00 $49,700.00 $0.00 $0.00 $0.00 $53,700.00
2013 Annual Trending $4,000.00 $4,000.00 $0.00 $0.00 $0.00 $0.00 $49,600.00 $49,600.00 $0.00 $0.00 $0.00 $53,600.00
2012 GENERAL REVALUATION $4,000.00 $4,000.00 $0.00 $0.00 $0.00 $0.00 $47,700.00 $47,700.00 $0.00 $0.00 $0.00 $51,700.00
2011 Annual Trending $4,000.00 $4,000.00 $0.00 $0.00 $0.00 $0.00 $38,700.00 $38,700.00 $0.00 $0.00 $0.00 $42,700.00
2010 Annual Trending $3,800.00 $3,800.00 $0.00 $0.00 $0.00 $0.00 $45,300.00 $45,300.00 $0.00 $0.00 $0.00 $49,100.00
2009 Annual Trending $3,800.00 $3,800.00 $0.00 $0.00 $0.00 $0.00 $43,400.00 $43,400.00 $0.00 $0.00 $0.00 $47,200.00
2008 Annual Trending $3,900.00 $3,900.00 $0.00 $0.00 $0.00 $0.00 $44,300.00 $44,300.00 $0.00 $0.00 $0.00 $48,200.00
2007 Informal $4,200.00 $0.00 $0.00 $0.00 $0.00 $4,200.00 $40,800.00 $0.00 $0.00 $0.00 $40,800.00 $45,000.00
2006 Informal $3,800.00 $0.00 $0.00 $0.00 $0.00 $3,800.00 $38,900.00 $0.00 $0.00 $0.00 $38,900.00 $42,700.00
2005 GENERAL REVALUATION $3,300.00 $0.00 $0.00 $0.00 $0.00 $3,300.00 $14,100.00 $0.00 $0.00 $0.00 $14,100.00 $17,400.00
2004 GENERAL REVALUATION $3,300.00 $0.00 $0.00 $0.00 $0.00 $3,300.00 $14,100.00 $0.00 $0.00 $0.00 $14,100.00 $17,400.00
2003 GENERAL REVALUATION $3,300.00 $0.00 $0.00 $0.00 $0.00 $3,300.00 $14,100.00 $0.00 $0.00 $0.00 $14,100.00 $17,400.00
2002 GENERAL REVALUATION $3,300.00 $0.00 $0.00 $0.00 $0.00 $3,300.00 $14,100.00 $0.00 $0.00 $0.00 $14,100.00 $17,400.00

Land Record Information

Total Parcel Acreage Land Type Size
0.121 F 51x103

Sketch

Sketch is not available.

Photos

sketch image sketch image sketch image

Improvement Information

Improvement information is not available.

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-10-2024

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of:
Copyright XSoft - 2024 - 1.24.5.13