Parcel Identification Information

Parcel Number: 45-07-13-252-015.000-003
Tax ID:
Property Address: 2326 HANLEY ST
GARY
IN
46406
Neighborhood Name: Neighborhood- 2552
Neighborhood
Number / Factor:

2552-003   /   0.9500
Legal Description: MIDWAY GARDENS SECOND ADD. N1/2 L.11 BL.2
Property Class: 510 1 Family Dwell - Platted Lot
Township: CALUMET TOWNSHIP
Taxing District: Gary Corp - Calumet Twp - Lake Ridge Sch
School Corp.: LAKE RIDGE

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N Y N N

Owner / Transfer History

CURRENT OWNER
381 Investments Inc
3715 W 20th PL
Gary
IN
46404
TRANSFER HISTORY
12/21/2020 381 Investments Inc
01/26/2016 Heston, Melvin Daryl
04/06/2004 Heston, Leona (re-record)
04/05/2004 HESTON, LEONA
03/31/2004 HESTON, LEONA AND (RICK J HESTON AND
01/01/1900 HESTON, LEONA L / E ET AL

Sales Information

Sale Date      Sale Price
12/21/2020 $2,100.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2023 Annual Adjustment $4,500.00 $4,500.00 $0.00 $0.00 $0.00 $0.00 $28,300.00 $28,300.00 $0.00 $0.00 $0.00 $32,800.00
2022 Annual Adjustment $3,900.00 $3,900.00 $0.00 $0.00 $0.00 $0.00 $27,200.00 $26,500.00 $0.00 $0.00 $700.00 $31,100.00
2021 Annual Adjustment $3,900.00 $3,900.00 $0.00 $0.00 $0.00 $0.00 $27,900.00 $27,300.00 $0.00 $0.00 $600.00 $31,800.00
2020 Annual Adjustment $3,900.00 $3,900.00 $0.00 $0.00 $0.00 $0.00 $27,900.00 $27,300.00 $0.00 $0.00 $600.00 $31,800.00
2019 Annual Adjustment $3,900.00 $3,900.00 $0.00 $0.00 $0.00 $0.00 $27,900.00 $27,300.00 $0.00 $0.00 $600.00 $31,800.00
2018 Annual Adjustment $3,900.00 $3,900.00 $0.00 $0.00 $0.00 $0.00 $28,000.00 $27,300.00 $0.00 $0.00 $700.00 $31,900.00
2017 Annual Adjustment $3,800.00 $3,800.00 $0.00 $0.00 $0.00 $0.00 $27,300.00 $26,700.00 $0.00 $0.00 $600.00 $31,100.00
2016 Annual Adjustment $3,800.00 $3,800.00 $0.00 $0.00 $0.00 $0.00 $30,000.00 $29,300.00 $0.00 $0.00 $700.00 $33,800.00
2015 Annual Trending $4,400.00 $4,400.00 $0.00 $0.00 $0.00 $0.00 $29,900.00 $29,200.00 $0.00 $0.00 $700.00 $34,300.00
2014 Annual Trending $4,400.00 $4,400.00 $0.00 $0.00 $0.00 $0.00 $31,900.00 $31,100.00 $0.00 $0.00 $800.00 $36,300.00
2013 Annual Trending $4,400.00 $4,400.00 $0.00 $0.00 $0.00 $0.00 $30,700.00 $29,900.00 $0.00 $0.00 $800.00 $35,100.00
2012 GENERAL REVALUATION $4,400.00 $4,400.00 $0.00 $0.00 $0.00 $0.00 $30,400.00 $29,500.00 $0.00 $0.00 $900.00 $34,800.00
2010 Annual Trending $3,900.00 $3,900.00 $0.00 $0.00 $0.00 $0.00 $30,500.00 $30,500.00 $0.00 $0.00 $0.00 $34,400.00
2010 Annual Trending $3,900.00 $3,900.00 $0.00 $0.00 $0.00 $0.00 $30,500.00 $30,500.00 $0.00 $0.00 $0.00 $34,400.00
2009 Annual Trending $4,400.00 $4,400.00 $0.00 $0.00 $0.00 $0.00 $36,200.00 $36,200.00 $0.00 $0.00 $0.00 $40,600.00
2008 Annual Trending $4,500.00 $4,500.00 $0.00 $0.00 $0.00 $0.00 $36,900.00 $36,900.00 $0.00 $0.00 $0.00 $41,400.00
2007 Informal $4,100.00 $0.00 $0.00 $0.00 $0.00 $4,100.00 $34,100.00 $0.00 $0.00 $0.00 $34,100.00 $38,200.00
2006 Informal $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $31,600.00 $0.00 $0.00 $0.00 $31,600.00 $35,300.00
2005 GENERAL REVALUATION $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $12,000.00 $0.00 $0.00 $0.00 $12,000.00 $15,700.00
2004 GENERAL REVALUATION $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $12,000.00 $0.00 $0.00 $0.00 $12,000.00 $15,700.00
2003 GENERAL REVALUATION $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $12,000.00 $0.00 $0.00 $0.00 $12,000.00 $15,700.00
2002 GENERAL REVALUATION $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $12,000.00 $0.00 $0.00 $0.00 $12,000.00 $15,700.00

Land Record Information

Total Parcel Acreage Land Type Size
0.109 F 38x125

Sketch

sketch image

Photos

sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
Single-Family R 01 D+1 1961 1961 F 1248
Utility Shed R 01 D 2002 2002 F 80

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-17-2024

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of:
Copyright XSoft - 2024 - 24.5.99