Parcel Identification Information

Parcel Number: 45-02-12-233-003.000-023
Tax ID:
Property Address: 728 118TH ST
HAMMOND
IN
46394
Neighborhood Name: Neighborhood- 12614
Neighborhood
Number / Factor:

12614-023   /   1.6700
Legal Description: BROWN AVE. ADD. L.E
Property Class: 500 Vacant - Platted Lot
Township: NORTH TOWNSHIP
Taxing District: Hammond Corp (North)
School Corp.: HAMMOND CITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  Y N Y N N

Owner / Transfer History

CURRENT OWNER
City of Hammond Department of Redevelopment
5925 Calumet Ave Rm 315
Hammond
IN
46320
TRANSFER HISTORY
01/10/2023 City of Hammond Department of Redevelopment
08/27/2015 Reyes, Javier
05/01/2015 US Bank Trust NA Trs for LSF9 Master
08/16/2006 Cintron, Orlando
11/13/2002 IBARRA, JOSEFINA
01/01/1900 DUBICH, PETER R. & MARY E.

Sales Information

Sale Date      Sale Price
01/10/2023 $0.00
08/27/2015 $23,100.00
05/01/2015 $58,800.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2023 Annual Adjustment $30,200.00 $0.00 $0.00 $0.00 $0.00 $30,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $30,200.00
2022 Annual Adjustment $30,200.00 $0.00 $0.00 $0.00 $0.00 $30,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $30,200.00
2021 Annual Adjustment $15,200.00 $0.00 $0.00 $0.00 $0.00 $15,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,200.00
2020 Annual Adjustment $15,200.00 $0.00 $0.00 $0.00 $0.00 $15,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,200.00
2019 Annual Adjustment $15,200.00 $0.00 $0.00 $0.00 $0.00 $15,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,200.00
2018 Annual Adjustment $15,200.00 $0.00 $0.00 $0.00 $0.00 $15,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,200.00
2017 Annual Adjustment $15,200.00 $0.00 $0.00 $0.00 $0.00 $15,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,200.00
2016 Annual Adjustment $15,200.00 $15,200.00 $0.00 $0.00 $0.00 $0.00 $10,700.00 $10,700.00 $0.00 $0.00 $0.00 $25,900.00
2015 Annual Trending $15,100.00 $15,100.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $64,900.00 $0.00 $0.00 $0.00 $80,000.00
2014 Annual Trending $15,100.00 $15,100.00 $0.00 $0.00 $0.00 $0.00 $63,000.00 $63,000.00 $0.00 $0.00 $0.00 $78,100.00
2013 Annual Trending $15,100.00 $15,100.00 $0.00 $0.00 $0.00 $0.00 $66,700.00 $66,700.00 $0.00 $0.00 $0.00 $81,800.00
2012 GENERAL REVALUATION $15,100.00 $15,100.00 $0.00 $0.00 $0.00 $0.00 $64,900.00 $64,900.00 $0.00 $0.00 $0.00 $80,000.00
2011 Annual Trending $15,100.00 $15,100.00 $0.00 $0.00 $0.00 $0.00 $61,200.00 $61,200.00 $0.00 $0.00 $0.00 $76,300.00
2010 Annual Trending $14,400.00 $14,400.00 $0.00 $0.00 $0.00 $0.00 $58,400.00 $58,400.00 $0.00 $0.00 $0.00 $72,800.00
2009 Annual Trending $19,300.00 $19,300.00 $0.00 $0.00 $0.00 $0.00 $74,400.00 $74,400.00 $0.00 $0.00 $0.00 $93,700.00
2009 Annual Trending $19,300.00 $19,300.00 $0.00 $0.00 $0.00 $0.00 $74,400.00 $74,400.00 $0.00 $0.00 $0.00 $93,700.00
2008 Annual Trending $19,500.00 $19,500.00 $0.00 $0.00 $0.00 $0.00 $75,300.00 $75,300.00 $0.00 $0.00 $0.00 $94,800.00
2007 Informal $18,700.00 $0.00 $0.00 $0.00 $0.00 $18,700.00 $76,400.00 $0.00 $0.00 $0.00 $76,400.00 $95,100.00
2006 Informal $18,700.00 $0.00 $0.00 $0.00 $0.00 $18,700.00 $73,700.00 $0.00 $0.00 $0.00 $73,700.00 $92,400.00
2005 GENERAL REVALUATION $18,700.00 $0.00 $0.00 $0.00 $0.00 $18,700.00 $58,800.00 $0.00 $0.00 $0.00 $58,800.00 $77,500.00
2004 GENERAL REVALUATION $18,700.00 $0.00 $0.00 $0.00 $0.00 $18,700.00 $58,800.00 $0.00 $0.00 $0.00 $58,800.00 $77,500.00
2003 GENERAL REVALUATION $18,700.00 $0.00 $0.00 $0.00 $0.00 $18,700.00 $58,800.00 $0.00 $0.00 $0.00 $58,800.00 $77,500.00
2002 GENERAL REVALUATION $18,700.00 $0.00 $0.00 $0.00 $0.00 $18,700.00 $58,800.00 $0.00 $0.00 $0.00 $58,800.00 $77,500.00

Land Record Information

Total Parcel Acreage Land Type Size
0.000 F 57x68

Sketch

Sketch is not available.

Photos

Photos are not available.

Improvement Information

Improvement information is not available.

Disclaimer:   The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of: 05-17-2024

Copyright XSoft Inc. -

Disclaimer
The information provided herein is without warranty of any kind. Any person or entity that relies on said information for any purpose whatsoever does so solely at their own risk. Neither Lake County, Indiana, or any agency, offices, or employees of any other information provider warrants the accuracy, reliability, or timeliness of any of the information provided herein.

Data current as of:
Copyright XSoft - 2024 - 24.5.99