Parcel Identification Information

Parcel Number: 32-02-26-392-010.000-001
Tax ID: 001-226711-392010
Property Address: COMMON AREA "13"
BROWNSBURG
IN
46112
Neighborhood Name: HIGHLAND GREEN
Neighborhood
Number / Factor:

0152575   /   0.8900
Legal Description: HIGHLAND GREEN SEC 2 COMMON AREA 13 .30AC
Property Class: 500 Vacant - Platted Lot
Township: BROWN TOWNSHIP
Taxing District: BROWN TOWNSHIP
School Corp.: BROWNSBURG COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  Y N N N  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N N
Topography: Flat High Low Rolling Swampy
  N N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N N N N

Owner / Transfer History

CURRENT OWNER
HIGHLAND GREEN HOMEOWNERS ASSOC INC
507 AIRPORT NORTH OFFICE PARK
FORT WAYNE
IN
46825
TRANSFER HISTORY
02/17/2011 HIGHLAND GREEN HOMEOWNERS ASSOC INC
09/12/2006 HIGHLAND GREEN LLC

Sales Information

No sales record.


Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2026 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2025 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2024 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2023 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2022 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2021 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2020 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2019 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2018 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2017 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2016 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2015 GENERAL REVALUATION $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2014 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2013 GENERAL REVALUATION $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2012 GENERAL REVALUATION $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2011 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2009 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2008 ANNUAL ADJUSTMENT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2007 SPLIT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Land Record Information

Total Parcel Acreage Land Type Size
0.300 CA .30

Sketch

Sketch is not available.

Photos

Photos are not available.

Improvement Information

Improvement information is not available.