Parcel Identification Information

Parcel Number: 65-06-34-300-009.001-016
Tax ID:
Property Address: 9201 A DOWNEN RD
WADESVILLE
IN
47638
Neighborhood Name: 5016001 - DISTRICT 016 RES ALL-WEST
Neighborhood
Number / Factor:

5016001   /   1.0800
Legal Description: PT SW/4 34-5-12 67.94A
Property Class: 199 Other Agricultural Use
Township: ROBINSON TOWNSHIP
Taxing District: ROBINSON TOWNSHIP
School Corp.: M.S.D. NORTH POSEY COUNTY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  Y N N Y N
Topography: Flat High Low Rolling Swampy
  N N N Y N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N N N N

Owner / Transfer History

CURRENT OWNER
DAUB, EDWARD E & NANCY A
7719 DOWNEN ROAD
WADESVILLE
IN
47638
TRANSFER HISTORY
05/03/2005 DAUB, EDWARD E & NANCY A

Sales Information

No sales record.


Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2026 Annual Adjustment $132,600.00 $0.00 $132,600.00 $132,600.00 $0.00 $0.00 $37,500.00 $0.00 $0.00 $0.00 $37,500.00 $170,100.00
2025 Annual Adjustment $132,600.00 $0.00 $132,600.00 $132,600.00 $0.00 $0.00 $28,800.00 $0.00 $0.00 $0.00 $28,800.00 $161,400.00
2024 Annual Adjustment $142,600.00 $0.00 $142,600.00 $142,600.00 $0.00 $0.00 $29,900.00 $0.00 $0.00 $0.00 $29,900.00 $172,500.00
2023 Annual Adjustment $118,900.00 $0.00 $118,900.00 $118,900.00 $0.00 $0.00 $29,400.00 $0.00 $0.00 $0.00 $29,400.00 $148,300.00
2022 Annual Adjustment $93,800.00 $0.00 $93,800.00 $93,800.00 $0.00 $0.00 $29,100.00 $0.00 $0.00 $0.00 $29,100.00 $122,900.00
2021 Annual Adjustment $80,700.00 $0.00 $80,700.00 $80,700.00 $0.00 $0.00 $24,300.00 $0.00 $0.00 $0.00 $24,300.00 $105,000.00
2020 Annual Adjustment $80,100.00 $0.00 $80,100.00 $80,100.00 $0.00 $0.00 $24,800.00 $0.00 $0.00 $0.00 $24,800.00 $104,900.00
2019 Annual Adjustment $97,600.00 $0.00 $97,600.00 $97,600.00 $0.00 $0.00 $19,600.00 $0.00 $0.00 $0.00 $19,600.00 $117,200.00
2018 Annual Adjustment $100,700.00 $0.00 $100,700.00 $100,700.00 $0.00 $0.00 $20,200.00 $0.00 $0.00 $0.00 $20,200.00 $120,900.00
2017 GENERAL REVALUATION $115,700.00 $0.00 $115,700.00 $0.00 $0.00 $0.00 $19,500.00 $0.00 $0.00 $0.00 $19,500.00 $135,200.00
2016 GENERAL REVALUATION $122,600.00 $0.00 $122,600.00 $0.00 $0.00 $0.00 $20,000.00 $0.00 $0.00 $0.00 $20,000.00 $142,600.00
2015 GENERAL REVALUATION $124,700.00 $0.00 $124,700.00 $0.00 $0.00 $0.00 $20,400.00 $0.00 $0.00 $0.00 $20,400.00 $145,100.00
2014 GENERAL REVALUATION $124,700.00 $0.00 $124,700.00 $0.00 $0.00 $0.00 $19,800.00 $0.00 $0.00 $0.00 $19,800.00 $144,500.00
2013 GENERAL REVALUATION $83,600.00 $0.00 $83,600.00 $0.00 $0.00 $0.00 $10,500.00 $0.00 $0.00 $0.00 $10,500.00 $94,100.00
2012 GENERAL REVALUATION $77,000.00 $0.00 $77,000.00 $0.00 $0.00 $0.00 $10,300.00 $0.00 $0.00 $0.00 $10,300.00 $87,300.00
2011 GENERAL REVALUATION $71,300.00 $0.00 $71,300.00 $0.00 $0.00 $0.00 $26,600.00 $0.00 $0.00 $0.00 $26,600.00 $97,900.00
2010 GENERAL REVALUATION $61,300.00 $0.00 $61,300.00 $0.00 $0.00 $0.00 $26,600.00 $0.00 $0.00 $0.00 $26,600.00 $87,900.00
2010 MISCELLANEOUS $59,400.00 $0.00 $59,400.00 $0.00 $0.00 $0.00 $26,600.00 $0.00 $0.00 $0.00 $26,600.00 $86,000.00
2009 MISCELLANEOUS $59,400.00 $0.00 $59,400.00 $0.00 $0.00 $0.00 $22,900.00 $0.00 $0.00 $0.00 $22,900.00 $82,300.00
2009 Informal $59,400.00 $0.00 $59,400.00 $0.00 $0.00 $0.00 $22,900.00 $0.00 $0.00 $0.00 $22,900.00 $82,300.00
2009 MISCELLANEOUS $59,400.00 $0.00 $59,400.00 $0.00 $0.00 $0.00 $22,900.00 $0.00 $0.00 $0.00 $22,900.00 $82,300.00
2009 Informal $59,400.00 $0.00 $59,400.00 $0.00 $0.00 $0.00 $22,900.00 $0.00 $0.00 $0.00 $22,900.00 $82,300.00
2009 Informal $59,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $20,200.00 $0.00 $0.00 $0.00 $0.00 $80,000.00
2009 Informal $59,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $20,200.00 $0.00 $0.00 $0.00 $0.00 $80,000.00
2008 Informal $57,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $22,000.00 $0.00 $0.00 $0.00 $0.00 $79,000.00
2008 Error Correction (Form 133) $57,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $20,200.00 $0.00 $0.00 $0.00 $0.00 $77,200.00
2008 MISCELLANEOUS $44,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $17,800.00 $0.00 $0.00 $0.00 $0.00 $61,800.00
2008 MISCELLANEOUS $43,900.00 $0.00 $0.00 $0.00 $0.00 $0.00 $22,000.00 $0.00 $0.00 $0.00 $0.00 $65,900.00
2008 Informal $57,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $22,000.00 $0.00 $0.00 $0.00 $0.00 $79,000.00
2007 Informal $44,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $17,800.00 $0.00 $0.00 $0.00 $0.00 $61,800.00
2002 Informal $51,400.00 $0.00 $0.00 $0.00 $0.00 $0.00 $16,700.00 $0.00 $0.00 $0.00 $0.00 $68,100.00

Land Record Information

Total Parcel Acreage Land Type Size
67.940 4 3.8301
67.940 4 15.5760
67.940 4 8.4310
67.940 4 0.8082
67.940 4 33.1042
67.940 4 3.4932
67.940 5 0.3234
67.940 5 0.1925
67.940 5 0.8758
67.940 5 0.5003
67.940 71 0.2053
67.940 82 0.6000

Sketch

sketch image

Photos

sketch image sketch image sketch image sketch image

Improvement Information

Bldg Grade YrConst EffYear Cond Size
Steel Grain Bin 01 C 1985 1985 A 452
Steel Grain Bin 02 C 1960 1960 F 254
Barn, Pole (T3) 01 D 1960 1960 F 1368
Steel Grain Bin 03 C 2012 2012 A 254
Barn, Pole (T3) 02 C 1993 1993 A 400