Parcel Identification Information

Parcel Number: 45-09-19-426-003.000-016
Tax ID:
Property Address: 3400 N LAKE PARK AVE
HOBART
IN
46342
Neighborhood Name: Neighborhood- 603
Neighborhood
Number / Factor:

603-016   /   1.4900
Legal Description: 2ND ADD. TO YONAN AIR-PARK HOMESITES ALL LOTS 38,39 & 40
Property Class: 500 Vacant - Platted Lot
Township: HOBART TOWNSHIP
Taxing District: Hobart Township
School Corp.: RIVER FOREST COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N N  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N N
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  N N Y N N

Owner / Transfer History

CURRENT OWNER
Luckey, Natasha C
18739 Henry ST
Lansing
IL
60438
TRANSFER HISTORY
11/21/2023 Luckey, Natasha C
11/21/2023 Dynasty Real Estate and Property Solutions LLC
06/09/2021 Endris, Brandon
12/29/1972 Nige, Inc.
01/01/1900 NIGE, INC.

Sales Information

Sale Date      Sale Price
11/21/2023 $15,000.00
11/21/2023 $32,000.00
06/09/2021 $500.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2025 Annual Adjustment $41,000.00 $0.00 $41,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $41,000.00
2024 Annual Adjustment $23,500.00 $0.00 $23,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $23,500.00
2023 Annual Adjustment $21,100.00 $0.00 $0.00 $0.00 $0.00 $21,100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $21,100.00
2022 Annual Adjustment $15,500.00 $0.00 $0.00 $0.00 $0.00 $15,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,500.00
2021 Annual Adjustment $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2020 Annual Adjustment $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2019 Annual Adjustment $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2018 Annual Adjustment $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2017 Annual Adjustment $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2016 Annual Adjustment $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2015 Annual Trending $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2014 Annual Trending $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2013 Annual Trending $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2012 GENERAL REVALUATION $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2011 Annual Trending $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2010 Annual Trending $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2009 Annual Trending $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2008 Annual Trending $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2007 Informal $15,300.00 $0.00 $0.00 $0.00 $0.00 $15,300.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15,300.00
2006 Informal $14,000.00 $0.00 $0.00 $0.00 $0.00 $14,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14,000.00
2005 MISCELLANEOUS $11,100.00 $0.00 $0.00 $0.00 $0.00 $11,100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11,100.00
2004 MISCELLANEOUS $11,100.00 $0.00 $0.00 $0.00 $0.00 $11,100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11,100.00
2003 MISCELLANEOUS $11,100.00 $0.00 $0.00 $0.00 $0.00 $11,100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11,100.00
2002 MISCELLANEOUS $11,100.00 $0.00 $0.00 $0.00 $0.00 $11,100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11,100.00

Land Record Information

Total Parcel Acreage Land Type Size
0.620 91 27000

Sketch

Sketch is not available.

Photos

Photos are not available.

Improvement Information

Improvement information is not available.