Parcel Identification Information

Parcel Number: 45-08-28-233-026.000-004
Tax ID:
Property Address: 3824 BROADWAY
GARY
IN
46408
Neighborhood Name: Neighborhood- 25904
Neighborhood
Number / Factor:

25904-004   /   1.0000
Legal Description: 5TH SO. BROADWAY ADD. L.8 BL.1
Property Class: 456 Parking Lot or Structure
Township: CALUMET TOWNSHIP
Taxing District: Gary Corp - Calumet Twp - Gary School
School Corp.: GARY COMMUNITY

Neighborhood Amenities

Site Description: Improving Declining Blighted Static  
  N N N Y  
Public Utilities: Water Sewer Gas Electricity All Utilites
  N N N N Y
Topography: Flat High Low Rolling Swampy
  Y N N N N
Streets: Sidewalk Alley Paved Unpaved Proposed
  Y N Y N N

Owner / Transfer History

CURRENT OWNER
Sturdy Brand LLC
4191 Cleveland ST
Gary
IN
46408
TRANSFER HISTORY
09/26/2023 Sturdy Brand LLC
05/17/2021 ASW Foundation Inc (The)
05/11/2006 Newlin, Ray Trs of the Ray Newlin Revoc Tr dtd 03/
05/10/2006 MJ INVESTMENTS - NWI, LLC
02/24/2004 WALTON, TERRY
01/01/1900 NEWLIN, RAY L & BARBARA

Sales Information

Sale Date      Sale Price
09/26/2023 $5,000.00
05/17/2021 $46,900.00

Valuation History

Assessment Year Reason Total Land Cap 1 Land Cap 2 Land Cap 2 Ag Land Cap 2 LTC Land Cap 3 Land Total Improv. Cap 1 Improv. Cap 2 Improv. Cap 2 LTC Improv. Cap 3 Improv. Total Value
2025 Annual Adjustment $2,600.00 $0.00 $0.00 $0.00 $0.00 $2,600.00 $900.00 $0.00 $0.00 $0.00 $900.00 $3,500.00
2024 Annual Adjustment $2,600.00 $0.00 $0.00 $0.00 $0.00 $2,600.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $3,600.00
2023 Annual Adjustment $2,600.00 $0.00 $0.00 $0.00 $0.00 $2,600.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $3,600.00
2022 Annual Adjustment $2,600.00 $0.00 $0.00 $0.00 $0.00 $2,600.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $3,600.00
2021 Annual Adjustment $2,600.00 $0.00 $0.00 $0.00 $0.00 $2,600.00 $900.00 $0.00 $0.00 $0.00 $900.00 $3,500.00
2020 Annual Adjustment $2,600.00 $0.00 $0.00 $0.00 $0.00 $2,600.00 $900.00 $0.00 $0.00 $0.00 $900.00 $3,500.00
2019 Annual Adjustment $2,600.00 $0.00 $0.00 $0.00 $0.00 $2,600.00 $900.00 $0.00 $0.00 $0.00 $900.00 $3,500.00
2018 Annual Adjustment $10,600.00 $0.00 $0.00 $0.00 $0.00 $10,600.00 $900.00 $0.00 $0.00 $0.00 $900.00 $11,500.00
2017 Annual Adjustment $10,600.00 $0.00 $0.00 $0.00 $0.00 $10,600.00 $900.00 $0.00 $0.00 $0.00 $900.00 $11,500.00
2016 Annual Adjustment $10,600.00 $0.00 $0.00 $0.00 $0.00 $10,600.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 $11,600.00
2015 Annual Trending $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $1,300.00 $0.00 $0.00 $0.00 $1,300.00 $5,000.00
2014 Annual Trending $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $1,300.00 $0.00 $0.00 $0.00 $1,300.00 $5,000.00
2013 Annual Trending $3,700.00 $0.00 $0.00 $0.00 $0.00 $3,700.00 $1,200.00 $0.00 $0.00 $0.00 $1,200.00 $4,900.00
2011 Annual Trending $10,800.00 $0.00 $0.00 $0.00 $0.00 $10,800.00 $100.00 $0.00 $0.00 $0.00 $100.00 $10,900.00
2010 Annual Trending $10,800.00 $0.00 $0.00 $0.00 $0.00 $10,800.00 $100.00 $0.00 $0.00 $0.00 $100.00 $10,900.00
2009 Annual Trending $11,000.00 $0.00 $0.00 $0.00 $0.00 $11,000.00 $100.00 $0.00 $0.00 $0.00 $100.00 $11,100.00
2008 Annual Trending $10,800.00 $0.00 $0.00 $0.00 $0.00 $10,800.00 $100.00 $0.00 $0.00 $0.00 $100.00 $10,900.00
2007 Informal $10,800.00 $0.00 $0.00 $0.00 $0.00 $10,800.00 $100.00 $0.00 $0.00 $0.00 $100.00 $10,900.00
2006 Informal $11,700.00 $0.00 $0.00 $0.00 $0.00 $11,700.00 $100.00 $0.00 $0.00 $0.00 $100.00 $11,800.00
2005 GENERAL REVALUATION $7,100.00 $0.00 $0.00 $0.00 $0.00 $7,100.00 $200.00 $0.00 $0.00 $0.00 $200.00 $7,300.00
2004 GENERAL REVALUATION $7,100.00 $0.00 $0.00 $0.00 $0.00 $7,100.00 $200.00 $0.00 $0.00 $0.00 $200.00 $7,300.00
2003 GENERAL REVALUATION $7,100.00 $0.00 $0.00 $0.00 $0.00 $7,100.00 $200.00 $0.00 $0.00 $0.00 $200.00 $7,300.00
2002 GENERAL REVALUATION $7,100.00 $0.00 $0.00 $0.00 $0.00 $7,100.00 $200.00 $0.00 $0.00 $0.00 $200.00 $7,300.00

Land Record Information

Total Parcel Acreage Land Type Size
0.067 12 2900.00

Sketch

sketch image

Photos

Photos are not available.

Improvement Information

Bldg Grade YrConst EffYear Cond Size
Paving C 01 D 2000 2000 F 2850